crypto prices today

Live data for top 250 cryptocurrencies
rank name symbol price 24h % 7d % market cap volume 24h
1 Avalanche Avalanche AVAX $10.25 ▼ 8.41% $4,544,532,954 $679,116,433
2 Stellar Stellar XLM $0.201846 ▼ 6.28% $7,050,297,909 $367,615,811
3 Sui Sui SUI $0.956823 ▼ 6.27% $3,922,310,306 $1,021,967,243
4 Figure Heloc Figure Heloc FIGR_HELOC $1.03 ▼ 0.49% $23,657,077,797 $38,656,644
5 Ethena USDe Ethena USDe USDE $0.999681 ▼ 0.01% $4,888,991,946 $69,229,180
6 Chainlink Chainlink LINK $12.90 ▼ 0.46% $9,653,510,482 $578,229,294
7 Wrapped Beacon ETH Wrapped Beacon ETH WBETH
8 Wrapped Bitcoin Wrapped Bitcoin WBTC
9 Wrapped stETH Wrapped stETH WSTETH
10 Cardano Cardano ADA
Showing 0 of 250 cryptocurrencies